| Last name & First name | Section | Shift | Educational Group | Starting Year |
|---|---|---|---|---|
| Section | Shift | Educational Group | Starting Year | |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| Tavakoli Khorassani Zohreh | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| Bahadori Komijani Hamid | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1992 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| MORADINAMAGHI GHOLAMREZA | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| Shahbazian Nastaran | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1993 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| Moghaddam Jafari Amir | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| - - | D.V.M | Daily | Clinical Sciences | 1994 |
| Ahmadi Baharh | D.V.M | Daily | Clinical Sciences | 1995 |
| rashidabadi mohammad | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| Faraji Shiva | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| Moradian Aram | D.V.M | Daily | Clinical Sciences | 1995 |
| Mamishi Neda | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1995 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| Moussavi Nik Seyed Ali | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| Keikha Farhad | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1996 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| Soleymani vafa Elaheh | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| hamidi farshid | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| zahedi roohollah | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| Sarani Ali | D.V.M | Daily | Clinical Sciences | 1997 |
| Abedi Vali | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| Mohamadi Nari Hasan | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| Moshaverinia Ali | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| Mogheiseh Asghar | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| - - | D.V.M | Daily | Clinical Sciences | 1997 |
| CHAVOSHI MEHDI | D.V.M | Daily | Clinical Sciences | 1998 |
| Taghvaei Ebrahim | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| Ebrahimi Afshin | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| Afshari Ehsan | D.V.M | Daily | Clinical Sciences | 1998 |
| Akbari Masoud | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| Chakani Farshid | D.V.M | Daily | Clinical Sciences | 1998 |
| Rajab zadeh Hesar Mostafa | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| Abbaszadeh Hasiri Mohammad | D.V.M | Daily | Clinical Sciences | 1998 |
| Azizzadeh Mohammad | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| Mohammadi Ahmad | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| NASSERPOUR MOJTABA | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1998 |
| - - | D.V.M | Daily | Clinical Sciences | 1999 |
| - - | D.V.M | Daily | Clinical Sciences | 1999 |
| Raeisi Amjad | D.V.M | Daily | Clinical Sciences | 1999 |
| - - | D.V.M | Daily | Clinical Sciences | 1999 |
| - - | D.V.M | Daily | Clinical Sciences | 1999 |
| - - | D.V.M | Daily | Clinical Sciences | 1999 |
| khoramian babak | D.V.M | Daily | Clinical Sciences | 1999 |
| - - | D.V.M | Daily | Clinical Sciences | 1999 |
| - - | D.V.M | Daily | Clinical Sciences | 1999 |
| - - | D.V.M | Daily | Clinical Sciences | 1999 |
| Shojaeetabrizi Aidin | D.V.M | Daily | Clinical Sciences | 1999 |
| - - | D.V.M | Daily | Clinical Sciences | 1999 |
| - - | D.V.M | Daily | Clinical Sciences | 1999 |
| - - | D.V.M | Daily | Clinical Sciences | 1999 |
| - - | D.V.M | Daily | Clinical Sciences | 1999 |
| mohammadi hamidreza | D.V.M | Daily | Clinical Sciences | 1999 |
| - - | D.V.M | Daily | Clinical Sciences | 1999 |
| - - | D.V.M | Daily | Clinical Sciences | 1999 |
| Moghaddas Elhom Alsadat | D.V.M | Daily | Clinical Sciences | 1999 |
| - - | D.V.M | Daily | Clinical Sciences | 1999 |
| - - | D.V.M | Daily | Clinical Sciences | 1999 |
| - - | D.V.M | Daily | Clinical Sciences | 1999 |
| - - | D.V.M | Daily | Clinical Sciences | 1999 |
| - - | D.V.M | Daily | Clinical Sciences | 1999 |
| Rasekh Mehdi | D.V.M | Daily | Clinical Sciences | 1999 |
| Ahrarikhafi Mohammadsaeed | D.V.M | Daily | Clinical Sciences | 2000 |
| Afshari Nik Samira | D.V.M | Daily | Clinical Sciences | 2000 |
| - - | D.V.M | Daily | Clinical Sciences | 2000 |
| - - | D.V.M | Daily | Clinical Sciences | 2000 |
| DANESHMAND ASIEH | D.V.M | Daily | Clinical Sciences | 2000 |
| rabbani karizi samira | D.V.M | Daily | Clinical Sciences | 2000 |
| Rezaei Ali | D.V.M | Daily | Clinical Sciences | 2000 |
| - - | D.V.M | Daily | Clinical Sciences | 2000 |
| Shafiei Shiva | D.V.M | Daily | Clinical Sciences | 2000 |
| fathi reza | D.V.M | Daily | Clinical Sciences | 2000 |
| farazan nazanin | D.V.M | Daily | Clinical Sciences | 2000 |
| Farkhondeh Tahereh | D.V.M | Daily | Clinical Sciences | 2000 |
| Gholipour Kanani Hosna | D.V.M | Daily | Clinical Sciences | 2000 |
| Kavousi Hadi | D.V.M | Daily | Clinical Sciences | 2000 |
| kaveh samira | D.V.M | Daily | Clinical Sciences | 2000 |
| Gallehdar Ehsan | D.V.M | Daily | Clinical Sciences | 2000 |
| - - | D.V.M | Daily | Clinical Sciences | 2000 |
| Mirmahboub Seyed Pouya | D.V.M | Daily | Clinical Sciences | 2000 |
| - - | D.V.M | Daily | Clinical Sciences | 2000 |
| esmaeli javad | D.V.M | Daily | Clinical Sciences | 2000 |
| - - | D.V.M | Daily | Clinical Sciences | 2000 |
| latifian faezeh | D.V.M | Daily | Clinical Sciences | 2000 |
| - - | D.V.M | Daily | Clinical Sciences | 2000 |
| - - | D.V.M | Daily | Clinical Sciences | 2001 |
| - - | D.V.M | Daily | Clinical Sciences | 2001 |
| - - | D.V.M | Daily | Clinical Sciences | 2001 |
| amiriani mehdi | D.V.M | Daily | Clinical Sciences | 2001 |
| - - | D.V.M | Daily | Clinical Sciences | 2001 |
| boozhmehrani mohammmad | D.V.M | Daily | Clinical Sciences | 2001 |
| - - | D.V.M | Daily | Clinical Sciences | 2001 |
| PorjooshRoodi Ahmad | D.V.M | Daily | Clinical Sciences | 2001 |
| - - | D.V.M | Daily | Clinical Sciences | 2001 |
| - - | D.V.M | Daily | Clinical Sciences | 2001 |
| - - | D.V.M | Daily | Clinical Sciences | 2001 |
| sabzevari sadaf | D.V.M | Daily | Clinical Sciences | 2001 |
| - - | D.V.M | Daily | Clinical Sciences | 2001 |
| - - | D.V.M | Daily | Clinical Sciences | 2001 |
| - - | D.V.M | Daily | Clinical Sciences | 2001 |
| kordjazy shakiba | D.V.M | Daily | Clinical Sciences | 2001 |
| Kasaei Roodsari Aida | D.V.M | Daily | Clinical Sciences | 2001 |
| - - | D.V.M | Daily | Clinical Sciences | 2001 |
| mirzapoor adel | D.V.M | Daily | Clinical Sciences | 2001 |
| Namroodi Somayeh | D.V.M | Daily | Clinical Sciences | 2001 |
| - - | D.V.M | Daily | Clinical Sciences | 2001 |
| - - | D.V.M | Daily | Clinical Sciences | 2001 |
| Gorganzadeh Afsaneh | D.V.M | Daily | Clinical Sciences | 2001 |
| - - | D.V.M | Daily | Clinical Sciences | 2002 |
| Banihassan Marjan | D.V.M | Daily | Clinical Sciences | 2002 |
| Pakzad Shahabi Majedeh | D.V.M | Daily | Clinical Sciences | 2002 |
| - - | D.V.M | Daily | Clinical Sciences | 2002 |
| - - | D.V.M | Daily | Clinical Sciences | 2002 |
| Hayati Farzad | D.V.M | Daily | Clinical Sciences | 2002 |
| Derhamy Sara | D.V.M | Daily | Clinical Sciences | 2002 |
| - - | D.V.M | Daily | Clinical Sciences | 2002 |
| salari ezat | D.V.M | Daily | Clinical Sciences | 2002 |
| - - | D.V.M | Daily | Clinical Sciences | 2002 |
| Seyedian Moghaddam Atieh | D.V.M | Daily | Clinical Sciences | 2002 |
| tabatabaei zadeh elias | D.V.M | Daily | Clinical Sciences | 2002 |
| - - | D.V.M | Daily | Clinical Sciences | 2002 |
| - - | D.V.M | Daily | Clinical Sciences | 2002 |
| - - | D.V.M | Daily | Clinical Sciences | 2002 |
| Mohammadi Azam | D.V.M | Daily | Clinical Sciences | 2002 |
| - - | D.V.M | Daily | Clinical Sciences | 2002 |
| moosavian hamid reza | D.V.M | Daily | Clinical Sciences | 2002 |
| narenjisani reza | D.V.M | Daily | Clinical Sciences | 2002 |
| - - | D.V.M | Daily | Clinical Sciences | 2002 |
| - - | D.V.M | Daily | Clinical Sciences | 2002 |
| Yavari Samaneh | D.V.M | Daily | Clinical Sciences | 2002 |
| kamell ferezni mohammad ali | D.V.M | Daily | Clinical Sciences | 2002 |
| vakili tooraj | D.V.M | Daily | Clinical Sciences | 2003 |
| Kooshan Mozhgan | D.V.M | Second turn | Clinical Sciences | 2003 |
| D.V.M | Daily | Clinical Sciences | 2003 | |
| D.V.M | Daily | Clinical Sciences | 2003 | |
| D.V.M | Daily | Clinical Sciences | 2003 | |
| D.V.M | Daily | Clinical Sciences | 2003 | |
| Eraghi Vida | D.V.M | Daily | Clinical Sciences | 2003 |
| D.V.M | Daily | Clinical Sciences | 2003 | |
| D.V.M | Daily | Clinical Sciences | 2003 | |
| Baniasadi alireza | D.V.M | Daily | Clinical Sciences | 2003 |
| ashraf hessari banafshe | D.V.M | Daily | Clinical Sciences | 2003 |
| Malekzadeh Sara | D.V.M | Daily | Clinical Sciences | 2003 |
| Golriz Yalda | D.V.M | Daily | Clinical Sciences | 2003 |
| D.V.M | Daily | Clinical Sciences | 2003 | |
| D.V.M | Daily | Clinical Sciences | 2003 | |
| ziafati akram | D.V.M | Daily | Clinical Sciences | 2003 |
| moezzifar melika | D.V.M | Daily | Clinical Sciences | 2003 |
| D.V.M | Daily | Clinical Sciences | 2003 | |
| D.V.M | Daily | Clinical Sciences | 2003 | |
| kabirian marzeih | D.V.M | Daily | Clinical Sciences | 2003 |
| D.V.M | Daily | Clinical Sciences | 2003 | |
| noori zahra | D.V.M | Daily | Clinical Sciences | 2003 |
| Yaghoobi faz Samaneh | D.V.M | Daily | Clinical Sciences | 2003 |
| Baghestani zahra | D.V.M | Daily | Clinical Sciences | 2003 |
| D.V.M | Daily | Clinical Sciences | 2003 | |
| D.V.M | Daily | Clinical Sciences | 2004 | |
| D.V.M | Daily | Clinical Sciences | 2004 | |
| ansary mood manely | D.V.M | Daily | Clinical Sciences | 2004 |
| baratpoor ahmad | D.V.M | Daily | Clinical Sciences | 2004 |
| D.V.M | Daily | Clinical Sciences | 2004 | |
| D.V.M | Second turn | Clinical Sciences | 2004 | |
| Sahragard Mojtaba | D.V.M | Second turn | Clinical Sciences | 2004 |
| D.V.M | Second turn | Clinical Sciences | 2004 | |
| hasanikhalilabad mehdi | D.V.M | Daily | Clinical Sciences | 2004 |
| D.V.M | Second turn | Clinical Sciences | 2004 | |
| D.V.M | Daily | Clinical Sciences | 2004 | |
| D.V.M | Second turn | Clinical Sciences | 2004 | |
| bagheri ghozhdi zeinab | D.V.M | Second turn | Clinical Sciences | 2004 |
| Shariatzadeh Mahnaz | D.V.M | Daily | Clinical Sciences | 2004 |
| Rafatpanah Baigi Shaghayegh | D.V.M | Daily | Clinical Sciences | 2004 |
| afshari asma | D.V.M | Daily | Clinical Sciences | 2004 |
| asadian maryam | D.V.M | Second turn | Clinical Sciences | 2004 |
| mahmoodi nia motahare | D.V.M | Daily | Clinical Sciences | 2004 |
| D.V.M | Second turn | Clinical Sciences | 2004 | |
| D.V.M | Daily | Clinical Sciences | 2004 | |
| shaterzadeh hany | D.V.M | Daily | Clinical Sciences | 2004 |
| Shakeri Golshan | D.V.M | Second turn | Clinical Sciences | 2004 |
| salarpoor arezoo | D.V.M | Second turn | Clinical Sciences | 2004 |
| Poortaghi Mahdi | D.V.M | Second turn | Clinical Sciences | 2004 |
| alishahi elias | D.V.M | Second turn | Clinical Sciences | 2004 |
| Ahmadi Seyyed Shaahin | D.V.M | Second turn | Clinical Sciences | 2004 |
| mehravaran mohsen | D.V.M | Daily | Clinical Sciences | 2004 |
| Tajeri Shahin | D.V.M | Daily | Clinical Sciences | 2004 |
| saber saeed | D.V.M | Second turn | Clinical Sciences | 2004 |
| bagheri mahdi | D.V.M | Second turn | Clinical Sciences | 2004 |
| Toossizadeh Khorassani Yasser | D.V.M | Second turn | Clinical Sciences | 2004 |
| Adib Neishabouri Mojtaba | D.V.M | Daily | Clinical Sciences | 2004 |
| D.V.M | Daily | Clinical Sciences | 2004 | |
| Mohammadi Mohammad | D.V.M | Daily | Clinical Sciences | 2004 |
| D.V.M | Daily | Clinical Sciences | 2004 | |
| Ataollahi Forough | D.V.M | Daily | Clinical Sciences | 2004 |
| dorostkar saeed | D.V.M | Daily | Clinical Sciences | 2004 |
| Rahmani Amoli Ali Akbar | D.V.M | Second turn | Clinical Sciences | 2004 |
| D.V.M | Daily | Clinical Sciences | 2004 | |
| Keshavarz Sina | D.V.M | Daily | Clinical Sciences | 2004 |
| Ahmadi Fatemeh | D.V.M | Daily | Clinical Sciences | 2004 |
| Ziadloo Ehsan | D.V.M | Second turn | Clinical Sciences | 2004 |
| D.V.M | Second turn | Clinical Sciences | 2004 | |
| Daily | Clinical Sciences | 2004 | ||
| Daily | Clinical Sciences | 2004 | ||
| Asadi Marzieh | D.V.M | Daily | Clinical Sciences | 2004 |
| afshari safavi ehsan allah | Daily | Clinical Sciences | 2005 | |
| najarnezhad vahid | Daily | Clinical Sciences | 2005 | |
| Daily | Clinical Sciences | 2005 | ||
| Binas Niloofar | D.V.M | Second turn | Clinical Sciences | 2005 |
| Daily | Clinical Sciences | 2005 | ||
| D.V.M | Second turn | Clinical Sciences | 2005 | |
| D.V.M | Second turn | Clinical Sciences | 2005 | |
| D.V.M | Daily | Clinical Sciences | 2005 | |
| Jafarinejad Soleyman | D.V.M | Daily | Clinical Sciences | 2005 |
| keyvani rad haniyeh | D.V.M | Second turn | Clinical Sciences | 2005 |
| D.V.M | Daily | Clinical Sciences | 2005 | |
| D.V.M | Second turn | Clinical Sciences | 2005 | |
| araghi mostafa | D.V.M | Daily | Clinical Sciences | 2005 |
| abiri zanab | D.V.M | Daily | Clinical Sciences | 2005 |
| D.V.M | Daily | Clinical Sciences | 2005 | |
| D.V.M | Daily | Clinical Sciences | 2005 | |
| davari elham | D.V.M | Daily | Clinical Sciences | 2005 |
| D.V.M | Daily | Clinical Sciences | 2005 | |
| D.V.M | Second turn | Clinical Sciences | 2005 | |
| eskandarzade fateme | D.V.M | Daily | Clinical Sciences | 2005 |
| shafigh shahrzad | D.V.M | Second turn | Clinical Sciences | 2005 |
| hematian sima | D.V.M | Daily | Clinical Sciences | 2005 |
| Torabian Kakhki Maryam | D.V.M | Second turn | Clinical Sciences | 2005 |
| mohammadian atefeh | D.V.M | Daily | Clinical Sciences | 2005 |
| D.V.M | Second turn | Clinical Sciences | 2005 | |
| rahman mashhadi marjan | D.V.M | Daily | Clinical Sciences | 2005 |
| Tajik Tahmineh | D.V.M | Daily | Clinical Sciences | 2005 |
| D.V.M | Daily | Clinical Sciences | 2005 | |
| Mesgarani Hooman | D.V.M | Second turn | Clinical Sciences | 2005 |
| Rivandi Mahdi | D.V.M | Second turn | Clinical Sciences | 2005 |
| NOZARI AMIN | D.V.M | Daily | Clinical Sciences | 2005 |
| D.V.M | Daily | Clinical Sciences | 2005 | |
| D.V.M | Daily | Clinical Sciences | 2005 | |
| nateghi elnaz | D.V.M | Daily | Clinical Sciences | 2005 |
| D.V.M | Second turn | Clinical Sciences | 2005 | |
| shahrokhi vahideh | D.V.M | Daily | Clinical Sciences | 2005 |
| D.V.M | Second turn | Clinical Sciences | 2005 | |
| D.V.M | Daily | Clinical Sciences | 2005 | |
| D.V.M | Daily | Clinical Sciences | 2005 | |
| Baghaeimoghaddam Effat | D.V.M | Daily | Clinical Sciences | 2005 |
| Bibak Fateme | D.V.M | Daily | Clinical Sciences | 2005 |
| asghari nagmeh | D.V.M | Daily | Clinical Sciences | 2005 |
| D.V.M | Daily | Clinical Sciences | 2005 | |
| Gheissari Ramezanian Behzad | D.V.M | Second turn | Clinical Sciences | 2005 |
| Behnami Tabas Mohamad Amin | D.V.M | Daily | Clinical Sciences | 2005 |
| ghasemi farideh | D.V.M | Second turn | Clinical Sciences | 2005 |
| Kafi Mashhadi Reza | D.V.M | Second turn | Clinical Sciences | 2005 |
| D.V.M | Second turn | Clinical Sciences | 2005 | |
| Daily | Clinical Sciences | 2006 | ||
| Andalib moghadam Seyyed Ali | D.V.M | Second turn | Clinical Sciences | 2006 |
| Rahimizadehhosseini Seyedkamalaldin | D.V.M | Second turn | Clinical Sciences | 2006 |
| D.V.M | Second turn | Clinical Sciences | 2006 | |
| salami hadis | D.V.M | Second turn | Clinical Sciences | 2006 |
| D.V.M | Daily | Clinical Sciences | 2006 | |
| D.V.M | Second turn | Clinical Sciences | 2006 | |
| sarvi farideh | D.V.M | Daily | Clinical Sciences | 2006 |
| D.V.M | Daily | Clinical Sciences | 2006 | |
| Kazemian Ali | D.V.M | Second turn | Clinical Sciences | 2006 |
| Kalami Arsalan | D.V.M | Daily | Clinical Sciences | 2006 |
| D.V.M | Second turn | Clinical Sciences | 2006 | |
| D.V.M | Daily | Clinical Sciences | 2006 | |
| Mozaffari Saeideh | D.V.M | Daily | Clinical Sciences | 2006 |
| D.V.M | Daily | Clinical Sciences | 2006 | |
| Hassanabadi Morteza | D.V.M | Second turn | Clinical Sciences | 2006 |
| D.V.M | Daily | Clinical Sciences | 2006 | |
| D.V.M | Daily | Clinical Sciences | 2006 | |
| alipoor faezeh | D.V.M | Daily | Clinical Sciences | 2006 |
| Ramezanigardaloud Nasrin | D.V.M | Daily | Clinical Sciences | 2006 |
