| Last name & First name | Section | Shift | Educational Group | Starting Year |
|---|---|---|---|---|
| Section | Shift | Educational Group | Starting Year | |
| - - | B.Sc. | Daily | Pathobiology | 2001 |
| - - | B.Sc. | Daily | Pathobiology | 2001 |
| - - | B.Sc. | Daily | Pathobiology | 2001 |
| - - | B.Sc. | Daily | Pathobiology | 2001 |
| - - | B.Sc. | Daily | Pathobiology | 2001 |
| - - | B.Sc. | Daily | Pathobiology | 2001 |
| - - | B.Sc. | Daily | Pathobiology | 2001 |
| - - | B.Sc. | Daily | Pathobiology | 2001 |
| Rezaiemanesh Mohammad Reza | B.Sc. | Daily | Pathobiology | 2001 |
| - - | B.Sc. | Daily | Pathobiology | 2001 |
| - - | B.Sc. | Daily | Pathobiology | 2001 |
| SARVI SHAHAB | B.Sc. | Daily | Pathobiology | 2001 |
| - - | B.Sc. | Daily | Pathobiology | 2001 |
| - - | B.Sc. | Daily | Pathobiology | 2001 |
| Eshrati Hamid | B.Sc. | Daily | Pathobiology | 2001 |
| - - | B.Sc. | Daily | Pathobiology | 2001 |
| karimi heydar | B.Sc. | Daily | Pathobiology | 2001 |
| - - | B.Sc. | Daily | Pathobiology | 2001 |
| - - | B.Sc. | Daily | Pathobiology | 2001 |
| - - | B.Sc. | Daily | Pathobiology | 2001 |
| - - | B.Sc. | Daily | Pathobiology | 2001 |
| - - | B.Sc. | Daily | Pathobiology | 2001 |
| - - | B.Sc. | Daily | Pathobiology | 2002 |
| - - | B.Sc. | Daily | Pathobiology | 2002 |
| Bagherzadeh Somayeh | B.Sc. | Daily | Pathobiology | 2002 |
| - - | B.Sc. | Daily | Pathobiology | 2002 |
| - - | B.Sc. | Daily | Pathobiology | 2002 |
| - - | B.Sc. | Daily | Pathobiology | 2002 |
| Haghighi Morteza | B.Sc. | Daily | Pathobiology | 2002 |
| - - | B.Sc. | Daily | Pathobiology | 2002 |
| - - | B.Sc. | Daily | Pathobiology | 2002 |
| - - | B.Sc. | Daily | Pathobiology | 2002 |
| - - | B.Sc. | Daily | Pathobiology | 2002 |
| - - | B.Sc. | Daily | Pathobiology | 2002 |
| - - | B.Sc. | Daily | Pathobiology | 2002 |
| - - | B.Sc. | Daily | Pathobiology | 2002 |
| - - | B.Sc. | Daily | Pathobiology | 2002 |
| - - | B.Sc. | Daily | Pathobiology | 2002 |
| - - | B.Sc. | Daily | Pathobiology | 2002 |
| - - | B.Sc. | Daily | Pathobiology | 2002 |
| - - | B.Sc. | Daily | Pathobiology | 2002 |
| - - | B.Sc. | Daily | Pathobiology | 2002 |
| Sharifdini meisam | B.Sc. | Daily | Pathobiology | 2002 |
| - - | B.Sc. | Daily | Pathobiology | 2002 |
| mahouti amir | B.Sc. | Daily | Pathobiology | 2002 |
| - - | B.Sc. | Daily | Pathobiology | 2002 |
| mohebi serjin | B.Sc. | Daily | Pathobiology | 2002 |
| B.Sc. | Second turn | Pathobiology | 2003 | |
| B.Sc. | Daily | Pathobiology | 2003 | |
| B.Sc. | Daily | Pathobiology | 2003 | |
| fotoohizadeh masoud | B.Sc. | Daily | Pathobiology | 2003 |
| B.Sc. | Daily | Pathobiology | 2003 | |
| B.Sc. | Daily | Pathobiology | 2003 | |
| fallah andevary hamed | B.Sc. | Daily | Pathobiology | 2003 |
| seidnazari teimour | B.Sc. | Daily | Pathobiology | 2003 |
| babady akashe ayat allh | B.Sc. | Daily | Pathobiology | 2003 |
| saberi morteza | B.Sc. | Daily | Pathobiology | 2003 |
| Nezampour Mohammad | B.Sc. | Daily | Pathobiology | 2003 |
| mohamad hasanzadeh ali | B.Sc. | Daily | Pathobiology | 2003 |
| B.Sc. | Daily | Pathobiology | 2003 | |
| nasrolahi yaser | B.Sc. | Daily | Pathobiology | 2003 |
| kazemi shiadeh sid mostafi | B.Sc. | Daily | Pathobiology | 2003 |
| Rezavand Babak | B.Sc. | Daily | Pathobiology | 2003 |
| B.Sc. | Daily | Pathobiology | 2003 | |
| B.Sc. | Daily | Pathobiology | 2003 | |
| B.Sc. | Daily | Pathobiology | 2003 | |
| SOLATI ANBAR | B.Sc. | Daily | Pathobiology | 2003 |
| Fazli Payam | B.Sc. | Daily | Pathobiology | 2003 |
| karami farhad | B.Sc. | Daily | Pathobiology | 2003 |
| B.Sc. | Daily | Pathobiology | 2003 | |
| amiri mohammad esmaeil | B.Sc. | Daily | Pathobiology | 2003 |
| Pourhossein Behzad | B.Sc. | Daily | Pathobiology | 2003 |
| B.Sc. | Daily | Pathobiology | 2003 | |
| B.Sc. | Daily | Pathobiology | 2003 | |
| B.Sc. | Daily | Pathobiology | 2003 | |
| Rezapour Hamid | B.Sc. | Daily | Pathobiology | 2003 |
| Panahi Ali Reza | B.Sc. | Daily | Pathobiology | 2003 |
| B.Sc. | Daily | Pathobiology | 2003 | |
| B.Sc. | Daily | Pathobiology | 2003 | |
| B.Sc. | Daily | Pathobiology | 2003 | |
| B.Sc. | Daily | Pathobiology | 2004 | |
| B.Sc. | Daily | Pathobiology | 2004 | |
| B.Sc. | Daily | Pathobiology | 2004 | |
| B.Sc. | Daily | Pathobiology | 2004 | |
| B.Sc. | Daily | Pathobiology | 2004 | |
| B.Sc. | Daily | Pathobiology | 2004 | |
| B.Sc. | Daily | Pathobiology | 2004 | |
| B.Sc. | Daily | Pathobiology | 2004 | |
| B.Sc. | Daily | Pathobiology | 2004 | |
| B.Sc. | Daily | Pathobiology | 2004 | |
| FARAHMAND MANESH ALI AKBAR | B.Sc. | Daily | Pathobiology | 2004 |
| B.Sc. | Daily | Pathobiology | 2004 | |
| shahvali mahdi | B.Sc. | Daily | Pathobiology | 2004 |
| B.Sc. | Daily | Pathobiology | 2004 | |
| B.Sc. | Daily | Pathobiology | 2004 | |
| mehrabad y tahereh | B.Sc. | Daily | Pathobiology | 2004 |
| B.Sc. | Daily | Pathobiology | 2004 | |
| B.Sc. | Daily | Pathobiology | 2004 | |
| B.Sc. | Daily | Pathobiology | 2004 | |
| khaksary masoud | B.Sc. | Daily | Pathobiology | 2004 |
| B.Sc. | Daily | Pathobiology | 2004 | |
| B.Sc. | Daily | Pathobiology | 2004 | |
| varasteh masood | B.Sc. | Daily | Pathobiology | 2004 |
| B.Sc. | Daily | Pathobiology | 2004 | |
| B.Sc. | Daily | Pathobiology | 2004 | |
| B.Sc. | Daily | Pathobiology | 2004 | |
| Dehghani Firoozabadi Ehsan | B.Sc. | Daily | Pathobiology | 2004 |
| B.Sc. | Daily | Pathobiology | 2004 | |
| B.Sc. | Second turn | Pathobiology | 2005 | |
| B.Sc. | Second turn | Pathobiology | 2005 | |
| B.Sc. | Daily | Pathobiology | 2005 | |
| B.Sc. | Daily | Pathobiology | 2005 | |
| B.Sc. | Daily | Pathobiology | 2005 | |
| B.Sc. | Daily | Pathobiology | 2005 | |
| bordbar davood | B.Sc. | Daily | Pathobiology | 2005 |
| B.Sc. | Daily | Pathobiology | 2005 | |
| baharetrbghan mohamadsmael | B.Sc. | Daily | Pathobiology | 2005 |
| aljalil abdolsattar | B.Sc. | Second turn | Pathobiology | 2005 |
| jarrahi esmaeil | B.Sc. | Daily | Pathobiology | 2005 |
| khorshidi kamran | B.Sc. | Daily | Pathobiology | 2005 |
| beykzadeh babak | B.Sc. | Second turn | Pathobiology | 2005 |
| pooneh tizabi mohamad said | B.Sc. | Second turn | Pathobiology | 2005 |
| B.Sc. | Second turn | Pathobiology | 2005 | |
| B.Sc. | Daily | Pathobiology | 2005 | |
| tadauoni sabzevar sayed javad | B.Sc. | Second turn | Pathobiology | 2005 |
| B.Sc. | Daily | Pathobiology | 2005 | |
| B.Sc. | Second turn | Pathobiology | 2005 | |
| B.Sc. | Daily | Pathobiology | 2005 | |
| B.Sc. | Second turn | Pathobiology | 2005 | |
| B.Sc. | Daily | Pathobiology | 2005 | |
| B.Sc. | Second turn | Pathobiology | 2005 | |
| khodaverdy majid | B.Sc. | Second turn | Pathobiology | 2005 |
| B.Sc. | Second turn | Pathobiology | 2005 | |
| rouhi shiva | B.Sc. | Second turn | Pathobiology | 2005 |
| SHABANI saDEGH | B.Sc. | Daily | Pathobiology | 2005 |
| B.Sc. | Daily | Pathobiology | 2005 | |
| B.Sc. | Daily | Pathobiology | 2005 | |
| B.Sc. | Daily | Pathobiology | 2005 | |
| foroozanfar faezeh | B.Sc. | Daily | Pathobiology | 2005 |
| fazli farnoosh | B.Sc. | Daily | Pathobiology | 2005 |
| Salari Ehsan | B.Sc. | Second turn | Pathobiology | 2005 |
| sardarabadi morteza | B.Sc. | Second turn | Pathobiology | 2005 |
| B.Sc. | Second turn | Pathobiology | 2005 | |
| B.Sc. | Second turn | Pathobiology | 2005 | |
| FALAHZADEH jaVAD | B.Sc. | Daily | Pathobiology | 2005 |
| B.Sc. | Daily | Pathobiology | 2005 | |
| B.Sc. | Second turn | Pathobiology | 2005 | |
| B.Sc. | Daily | Pathobiology | 2005 | |
| zohoriyan pordel mahdiye | B.Sc. | Second turn | Pathobiology | 2005 |
| moammer zahra | B.Sc. | Daily | Pathobiology | 2005 |
| moeni moghdam reza | B.Sc. | Daily | Pathobiology | 2005 |
| Abedi Shoorjeh Farbod | B.Sc. | Second turn | Pathobiology | 2005 |
| nafez mahdi | B.Sc. | Daily | Pathobiology | 2005 |
| Edalati Khajeh Mohsen | B.Sc. | Second turn | Pathobiology | 2005 |
| nazari mahmood | B.Sc. | Daily | Pathobiology | 2005 |
| B.Sc. | Daily | Pathobiology | 2005 | |
| alipour hosein | B.Sc. | Second turn | Pathobiology | 2005 |
| fallah omrani vahid | B.Sc. | Second turn | Pathobiology | 2005 |
| ghavi saeed | B.Sc. | Second turn | Pathobiology | 2005 |
| karbasi mohammad amin | B.Sc. | Second turn | Pathobiology | 2005 |
| Mohammadzadeh Dehsorkh Reza | B.Sc. | Second turn | Pathobiology | 2005 |
| mehrdad ayask mohsen | B.Sc. | Second turn | Pathobiology | 2005 |
| B.Sc. | Second turn | Pathobiology | 2005 | |
| faghihlou abrahim | B.Sc. | Daily | Pathobiology | 2005 |
| nasre khadar mahde | B.Sc. | Second turn | Pathobiology | 2005 |
| B.Sc. | Second turn | Pathobiology | 2005 | |
| B.Sc. | Second turn | Pathobiology | 2005 | |
| B.Sc. | Second turn | Pathobiology | 2005 | |
| B.Sc. | Second turn | Pathobiology | 2005 | |
| B.Sc. | Second turn | Pathobiology | 2005 | |
| sadeghi hussain | B.Sc. | Second turn | Pathobiology | 2005 |
| B.Sc. | Second turn | Pathobiology | 2006 | |
| B.Sc. | Daily | Pathobiology | 2006 | |
| ah le | B.Sc. | Daily | Pathobiology | 2006 |
| B.Sc. | Daily | Pathobiology | 2006 | |
| B.Sc. | Daily | Pathobiology | 2006 | |
| B.Sc. | Daily | Pathobiology | 2006 | |
| bezi javan azam | B.Sc. | Daily | Pathobiology | 2006 |
| B.Sc. | Daily | Pathobiology | 2006 | |
| B.Sc. | Daily | Pathobiology | 2006 | |
| B.Sc. | Daily | Pathobiology | 2006 | |
| B.Sc. | Daily | Pathobiology | 2006 | |
| shadkani reza | B.Sc. | Daily | Pathobiology | 2006 |
| B.Sc. | Daily | Pathobiology | 2006 | |
| B.Sc. | Daily | Pathobiology | 2006 | |
| Effati Hossein | B.Sc. | Daily | Pathobiology | 2006 |
| B.Sc. | Daily | Pathobiology | 2006 | |
| B.Sc. | Daily | Pathobiology | 2006 | |
| B.Sc. | Daily | Pathobiology | 2006 | |
| Lotfi Hadi | B.Sc. | Daily | Pathobiology | 2006 |
| B.Sc. | Daily | Pathobiology | 2006 | |
| mehrkhah mitra | B.Sc. | Daily | Pathobiology | 2006 |
| hashemi hadi | B.Sc. | Daily | Pathobiology | 2006 |
| hooshmand mahsa | B.Sc. | Daily | Pathobiology | 2006 |
| B.Sc. | Second turn | Pathobiology | 2006 | |
| Ahmady soleghani Bahman | B.Sc. | Second turn | Pathobiology | 2006 |
| B.Sc. | Second turn | Pathobiology | 2006 | |
| B.Sc. | Second turn | Pathobiology | 2006 | |
| B.Sc. | Second turn | Pathobiology | 2006 | |
| B.Sc. | Second turn | Pathobiology | 2006 | |
| B.Sc. | Second turn | Pathobiology | 2006 | |
| B.Sc. | Second turn | Pathobiology | 2006 | |
| B.Sc. | Second turn | Pathobiology | 2006 | |
| B.Sc. | Second turn | Pathobiology | 2006 | |
| B.Sc. | Second turn | Pathobiology | 2006 | |
| B.Sc. | Second turn | Pathobiology | 2006 | |
| B.Sc. | Second turn | Pathobiology | 2006 | |
| Harati Maryam | B.Sc. | Second turn | Pathobiology | 2006 |
| - - | B.Sc. | Free | Pathobiology | 1997 |
| B.Sc. | Second turn | Pathobiology | 2007 | |
| B.Sc. | Daily | Pathobiology | 2007 | |
| B.Sc. | Daily | Pathobiology | 2007 | |
| B.Sc. | Daily | Pathobiology | 2007 | |
| B.Sc. | Daily | Pathobiology | 2007 | |
| zangoi mohammad | B.Sc. | Daily | Pathobiology | 2007 |
| Salari Niya khlil | B.Sc. | Daily | Pathobiology | 2007 |
| B.Sc. | Daily | Pathobiology | 2007 | |
| sedaghati far hossein | B.Sc. | Daily | Pathobiology | 2007 |
| tabasi maryam | B.Sc. | Daily | Pathobiology | 2007 |
| alinjad golstan | B.Sc. | Daily | Pathobiology | 2007 |
| ghaffari hadi | B.Sc. | Daily | Pathobiology | 2007 |
| fazel hadi | B.Sc. | Daily | Pathobiology | 2007 |
| B.Sc. | Daily | Pathobiology | 2007 | |
| ghadamyari somayyeh | B.Sc. | Daily | Pathobiology | 2007 |
| Karimian Shirazi Mohammad | B.Sc. | Daily | Pathobiology | 2007 |
| B.Sc. | Daily | Pathobiology | 2007 | |
| mokarrary soleiman | B.Sc. | Daily | Pathobiology | 2007 |
| B.Sc. | Daily | Pathobiology | 2007 | |
| B.Sc. | Daily | Pathobiology | 2007 | |
| B.Sc. | Daily | Pathobiology | 2007 | |
| yousefi masood | B.Sc. | Daily | Pathobiology | 2007 |
| akrami ali | B.Sc. | Second turn | Pathobiology | 2007 |
| allahdadi samira | B.Sc. | Second turn | Pathobiology | 2007 |
| B.Sc. | Second turn | Pathobiology | 2007 | |
| baghrzade golmakan simin | B.Sc. | Second turn | Pathobiology | 2007 |
| B.Sc. | Second turn | Pathobiology | 2007 | |
| Khorshaei Shargh Shahram | B.Sc. | Second turn | Pathobiology | 2007 |
| B.Sc. | Second turn | Pathobiology | 2007 | |
| zolfaghari marzieh | B.Sc. | Second turn | Pathobiology | 2007 |
| B.Sc. | Second turn | Pathobiology | 2007 | |
| klkl klkl | B.Sc. | Second turn | Pathobiology | 2007 |
| saboor darbandi miasam | B.Sc. | Second turn | Pathobiology | 2007 |
| tabaghforoosh morteza | B.Sc. | Second turn | Pathobiology | 2007 |
| B.Sc. | Second turn | Pathobiology | 2007 | |
| B.Sc. | Second turn | Pathobiology | 2007 | |
| B.Sc. | Second turn | Pathobiology | 2007 | |
| B.Sc. | Second turn | Pathobiology | 2007 | |
| zz tt | B.Sc. | Second turn | Pathobiology | 2007 |
| mousavi mahdi | B.Sc. | Second turn | Pathobiology | 2007 |
| mirzaei naser | B.Sc. | Second turn | Pathobiology | 2007 |
| hashemi alireza | B.Sc. | Second turn | Pathobiology | 2007 |
| B.Sc. | Daily | Pathobiology | 2007 | |
| usefi javad | B.Sc. | Second turn | Pathobiology | 2007 |
| naeemipour mohsen | Ph.D | Daily | Pathobiology | 2007 |
| Jamshidian Mojaver Majid | Ph.D | Daily | Pathobiology | 2007 |
| Dastjerdi Kazem | Ph.D | Daily | Pathobiology | 2007 |
| Ph.D | Daily | Pathobiology | 2007 | |
| moghaddas elham | Ph.D | Daily | Pathobiology | 2007 |
| FARZIN HAMID REZA | Ph.D | Second turn | Pathobiology | 2007 |
| tabatabaei zadeh seyed elias | Ph.D | Daily | Pathobiology | 2008 |
| Ghaemi Mehran | Ph.D | Daily | Pathobiology | 2008 |
| Mohammadi Azam | Ph.D | Daily | Pathobiology | 2008 |
| sabzevari sadaf | Ph.D | Daily | Pathobiology | 2008 |
| abedi vali | Ph.D | Daily | Pathobiology | 2008 |
| moradpoor sheykhkanloo nona | Ph.D | Daily | Pathobiology | 2008 |
| mehrabi somaye | B.Sc. | Daily | Pathobiology | 2008 |
| haddad mohammad ebrahim | B.Sc. | Daily | Pathobiology | 2008 |
| safari abozar | B.Sc. | Second turn | Pathobiology | 2008 |
| ghasemi mohammad reza | B.Sc. | Daily | Pathobiology | 2008 |
| KERAMATI NAHID | B.Sc. | Daily | Pathobiology | 2008 |
| falahi solmaz | B.Sc. | Second turn | Pathobiology | 2008 |
| chahardoli mahdi | B.Sc. | Daily | Pathobiology | 2008 |
| pirhadi hamid | B.Sc. | Second turn | Pathobiology | 2008 |
| shabanzade ebrahim | B.Sc. | Daily | Pathobiology | 2008 |
| chashti bahare | B.Sc. | Daily | Pathobiology | 2008 |
| vakile abdol abad khadije | B.Sc. | Second turn | Pathobiology | 2008 |
| maleki faezeh | B.Sc. | Second turn | Pathobiology | 2008 |
| pakfetrat mohammadreza | B.Sc. | Daily | Pathobiology | 2008 |
| eshaghnia khoshdarehghi saeed | B.Sc. | Second turn | Pathobiology | 2008 |
| mollanovrozi ali | B.Sc. | Second turn | Pathobiology | 2008 |
| bakhshani amin | B.Sc. | Second turn | Pathobiology | 2008 |
| ababakri hossein | B.Sc. | Daily | Pathobiology | 2008 |
| vahdani Ali | B.Sc. | Daily | Pathobiology | 2008 |
| abbasi javad | B.Sc. | Daily | Pathobiology | 2008 |
| vahidi amir | B.Sc. | Second turn | Pathobiology | 2008 |
| iravani mahdi | B.Sc. | Second turn | Pathobiology | 2008 |
| kargar sead ali | B.Sc. | Daily | Pathobiology | 2008 |
| deldari kalate khoye abdol rahim | B.Sc. | Second turn | Pathobiology | 2008 |
| akhoondi mohammad | B.Sc. | Second turn | Pathobiology | 2008 |
| sadoughian saeed | B.Sc. | Second turn | Pathobiology | 2008 |
| fathiyeh sani hossein | B.Sc. | Second turn | Pathobiology | 2008 |
| nosrati abolfazl | B.Sc. | Daily | Pathobiology | 2008 |
| khojasteh ali | B.Sc. | Daily | Pathobiology | 2008 |
| lamouchi azimeh | B.Sc. | Daily | Pathobiology | 2008 |
| ahmadi davod | B.Sc. | Daily | Pathobiology | 2008 |
| NADEMI MEHDI | B.Sc. | Daily | Pathobiology | 2008 |
| salari morteza | B.Sc. | Second turn | Pathobiology | 2008 |
| khodabandeh soghra | B.Sc. | Daily | Pathobiology | 2008 |
| motalebi mohsen | B.Sc. | Second turn | Pathobiology | 2008 |
| ashaierizadeh hossein | B.Sc. | Second turn | Pathobiology | 2008 |
| yolmeh rahman | B.Sc. | Daily | Pathobiology | 2008 |
| babaii hosein | B.Sc. | Second turn | Pathobiology | 2008 |
| karampoor sajad | B.Sc. | Daily | Pathobiology | 2008 |
| vahabi abbas | Ph.D | Daily | Pathobiology | 2009 |
| Valadan Reza | Ph.D | Daily | Pathobiology | 2009 |
| Ebrahimian Mahboubeh | Ph.D | Daily | Pathobiology | 2009 |
| Lagzian Milad | Ph.D | Daily | Pathobiology | 2009 |
| fotoohi soheila | M.Sc. | Second turn | Pathobiology | 2009 |
| jahangiry farhad | M.Sc. | Daily | Pathobiology | 2009 |
| dini mostafa | M.Sc. | Second turn | Pathobiology | 2009 |
| pourhosseini moslem | M.Sc. | Second turn | Pathobiology | 2009 |
| ahmadi amin | M.Sc. | Daily | Pathobiology | 2009 |
| taran fatemeh | M.Sc. | Second turn | Pathobiology | 2009 |
| soleymani nooshinmehr | M.Sc. | Daily | Pathobiology | 2009 |
| yaghfoori saeed | M.Sc. | Daily | Pathobiology | 2009 |
| sadeghi hamid | M.Sc. | Daily | Pathobiology | 2009 |
| Soltani Maryam | M.Sc. | Second turn | Pathobiology | 2009 |
| karami hamid reza | M.Sc. | Second turn | Pathobiology | 2009 |
| rashidi ahmad | M.Sc. | Second turn | Pathobiology | 2009 |
| Shakhs emampour Rasoul | M.Sc. | Second turn | Pathobiology | 2009 |
| Nahvi nezhad Mohammad reza | B.Sc. | Daily | Pathobiology | 2009 |
| sadeghpour mohamad | B.Sc. | Daily | Pathobiology | 2009 |
| BOLOKI EBRAHIM | B.Sc. | Daily | Pathobiology | 2009 |
| Amiry Pouya | B.Sc. | Daily | Pathobiology | 2009 |
| lotfi peyman | B.Sc. | Daily | Pathobiology | 2009 |
| abedi maryam | B.Sc. | Daily | Pathobiology | 2009 |
| karimi sahar | B.Sc. | Daily | Pathobiology | 2009 |
| Razavi Elham Sadat | B.Sc. | Daily | Pathobiology | 2009 |
| B.Sc. | Daily | Pathobiology | 2009 | |
| javadi omid | B.Sc. | Daily | Pathobiology | 2009 |
| jafarzadeh naem | B.Sc. | Daily | Pathobiology | 2009 |
| poryosef ali | B.Sc. | Daily | Pathobiology | 2009 |
| merati mahdi | B.Sc. | Daily | Pathobiology | 2009 |
| ghabdian sara | B.Sc. | Daily | Pathobiology | 2009 |
| ahmadzadeh Elham | B.Sc. | Daily | Pathobiology | 2009 |
| ajam ekrami hasan | B.Sc. | Daily | Pathobiology | 2009 |
| setodeh atefeh | B.Sc. | Daily | Pathobiology | 2009 |
| ghasemiyan abdol majid | B.Sc. | Daily | Pathobiology | 2009 |
| rezaee morteza | B.Sc. | Daily | Pathobiology | 2009 |
| ghazizadeh taymor | B.Sc. | Daily | Pathobiology | 2009 |
| B.Sc. | Daily | Pathobiology | 2009 | |
| kameli mehrab | B.Sc. | Daily | Pathobiology | 2009 |
| bari simin | B.Sc. | Daily | Pathobiology | 2009 |
| moosa darvish | B.Sc. | Daily | Pathobiology | 2009 |
| babajanpour reza | B.Sc. | Daily | Pathobiology | 2009 |
| rastyani sahar | B.Sc. | Daily | Pathobiology | 2009 |
| mazahery zahra | B.Sc. | Daily | Pathobiology | 2009 |
| shahbazi mahdi | B.Sc. | Daily | Pathobiology | 2009 |
| NAZEMIAN MOHSEN | B.Sc. | Daily | Pathobiology | 2009 |
| Darehshiri Mohammad Hosein | B.Sc. | Daily | Pathobiology | 2009 |
| seyedabadi mohsen | M.Sc. | Daily | Pathobiology | 2009 |
| B.Sc. | Daily | Pathobiology | 2009 | |
| ebrahimi mansour | M.Sc. | Daily | Pathobiology | 2010 |
| chashti bahare | M.Sc. | Daily | Pathobiology | 2010 |
| khodaverdi azghandi majid | M.Sc. | Second turn | Pathobiology | 2010 |
| mirshekar fereshteh | M.Sc. | Daily | Pathobiology | 2010 |
| asadpour mohammad | M.Sc. | Second turn | Pathobiology | 2010 |
| falah khanegah mehei | B.Sc. | Daily | Pathobiology | 2010 |
| hamdipor soraya | B.Sc. | Daily | Pathobiology | 2010 |
| khany Hosein | B.Sc. | Daily | Pathobiology | 2010 |
| saadat khah mohammad | B.Sc. | Daily | Pathobiology | 2010 |
| hasanzadehghahderijani azadeh | B.Sc. | Daily | Pathobiology | 2010 |
| Zahedi Zavaram hadi | B.Sc. | Daily | Pathobiology | 2010 |
| yaghobi maryam | B.Sc. | Daily | Pathobiology | 2010 |
| Majidi pur Amene | B.Sc. | Daily | Pathobiology | 2010 |
| shokraneh milad | B.Sc. | Daily | Pathobiology | 2010 |
| taati nafise | B.Sc. | Daily | Pathobiology | 2010 |
| ezzati khatereh | B.Sc. | Daily | Pathobiology | 2010 |
| azim poor elaheh | B.Sc. | Daily | Pathobiology | 2010 |
| mehry samane | B.Sc. | Daily | Pathobiology | 2010 |
| mosadeghian torghabeh مصدقیان طرقبه | B.Sc. | Daily | Pathobiology | 2010 |
| Malvandi Ali asghar | B.Sc. | Daily | Pathobiology | 2010 |
| elyasi mohammad | B.Sc. | Daily | Pathobiology | 2010 |
| khaghani soke javad | B.Sc. | Daily | Pathobiology | 2010 |
| mohager hadis | B.Sc. | Daily | Pathobiology | 2010 |
| talebi maryam | B.Sc. | Daily | Pathobiology | 2010 |
| Shirzahi Shahab Shirzahi | B.Sc. | Daily | Pathobiology | 2010 |
| askarynea marziyeh | B.Sc. | Daily | Pathobiology | 2010 |
| hesami osman | B.Sc. | Daily | Pathobiology | 2010 |
| ghasemian nejad jahromi FARIBA | B.Sc. | Daily | Pathobiology | 2010 |
| ramezani nia seidh tala | B.Sc. | Daily | Pathobiology | 2010 |
| ghoolami ali | B.Sc. | Daily | Pathobiology | 2010 |
| ghasemi seyed mohammad bagher | B.Sc. | Daily | Pathobiology | 2010 |
| sohrabi roya | B.Sc. | Daily | Pathobiology | 2010 |
| yaghoobi somayeh | B.Sc. | Daily | Pathobiology | 2010 |
| zareie masoomeh | B.Sc. | Daily | Pathobiology | 2010 |
| Mahmoudi Hassan | B.Sc. | Daily | Pathobiology | 2010 |
| Molavi Mohammad | B.Sc. | Daily | Pathobiology | 2010 |
| khodabandeh soghra | M.Sc. | Daily | Pathobiology | 2010 |
| abbasnia baze toktam | Ph.D | Daily | Pathobiology | 2010 |
| Eshaghi Masoumeh | Ph.D | Daily | Pathobiology | 2010 |
| HOSEINI SHAHIDI REZA | Ph.D | Second turn | Pathobiology | 2010 |
| Ebrahimi Nik Hakimeh | Ph.D | Daily | Pathobiology | 2010 |
| jafari afsaneh | M.Sc. | Second turn | Pathobiology | 2011 |
| ghabdian sara | M.Sc. | Daily | Pathobiology | 2011 |
| saebi rad ali | M.Sc. | Daily | Pathobiology | 2011 |
| kameli mehrab | M.Sc. | Daily | Pathobiology | 2011 |
| Karimian Shirazi Mohammad | M.Sc. | Daily | Pathobiology | 2011 |
| aryannejad mohammadreza | M.Sc. | Second turn | Pathobiology | 2011 |
| sarioseiri ardeshir | M.Sc. | Daily | Pathobiology | 2011 |
| barzan mojdeh | M.Sc. | Daily | Pathobiology | 2011 |
| heidarzadeh mehdi | M.Sc. | Daily | Pathobiology | 2011 |
| zamanian mohsen | M.Sc. | Daily | Pathobiology | 2011 |
| Ahouran Mehrdad | M.Sc. | Second turn | Pathobiology | 2011 |
| parandeh shirvan sima | Ph.D | Daily | Pathobiology | 2011 |
| Danehchin Leila | Ph.D | Daily | Pathobiology | 2011 |
| noei rahim | B.Sc. | Daily | Pathobiology | 2011 |
| mirkarimi mirali | B.Sc. | Daily | Pathobiology | 2011 |
| mahmoodi mahmood | B.Sc. | Daily | Pathobiology | 2011 |
| azarnivar azar | B.Sc. | Daily | Pathobiology | 2011 |
| Joodi sarikhabgloo Atabak | B.Sc. | Daily | Pathobiology | 2011 |
| Behboudi souha Rezwan | B.Sc. | Daily | Pathobiology | 2011 |
| bahramian aghil | B.Sc. | Daily | Pathobiology | 2011 |
| zarei fatemeh | B.Sc. | Daily | Pathobiology | 2011 |
| azarakhsh marzieh | B.Sc. | Daily | Pathobiology | 2011 |
| hasani reza | B.Sc. | Daily | Pathobiology | 2011 |
| moshki amir | B.Sc. | Daily | Pathobiology | 2011 |
| nadeali najme | B.Sc. | Daily | Pathobiology | 2011 |
| shabani samaneh | B.Sc. | Daily | Pathobiology | 2011 |
| alikhany sadralah | B.Sc. | Daily | Pathobiology | 2011 |
| Jannati Raha | B.Sc. | Daily | Pathobiology | 2011 |
| hajimohammadi khadijeh | B.Sc. | Daily | Pathobiology | 2011 |
| Farsi Fariba | B.Sc. | Daily | Pathobiology | 2011 |
| rastgarnua aiuob | B.Sc. | Daily | Pathobiology | 2011 |
| ghahremani maral | B.Sc. | Daily | Pathobiology | 2011 |
| salandari anise | B.Sc. | Daily | Pathobiology | 2011 |
| GHobadimehr Kobra | B.Sc. | Daily | Pathobiology | 2011 |
| Azimi Resketi Mojtaba | B.Sc. | Daily | Pathobiology | 2011 |
| abbasi hamed | B.Sc. | Daily | Pathobiology | 2011 |
| safari nasim | B.Sc. | Daily | Pathobiology | 2011 |
| soltani bashir samet naser | B.Sc. | Daily | Pathobiology | 2011 |
| Yaghfoori Saeed | Ph.D | Daily | Pathobiology | 2011 |
